Manitoba Provincial Nominee Program 2024 – Processing Time
The Manitoba Provincial Nominee Program (MPNP) is labor market and employer-driven at the local level, informed by the province’s requirements. Employer Requirements inform the development of Manitoba’s High Demand Occupations List, in which employers in Manitoba choose internationally trained and experienced foreign workers who possess the state’s desired skills and fulfill its labor market demands.
The MPNP facilitates the skilled immigrant’s application for permanent residence in the province via an immigration pathway. Additionally, an “enhanced” immigration route permits candidates through express entry to submit applications for provincial nomination. Each candidate who is chosen for a provincial nomination in Manitoba is issued a Letter of Intent (LOI). Simply apply for the Manitoba PNP to be considered for a provincial nomination for a Canada PR Visa.
Check Also: Canada Express Entry Draw 2024 – Latest
What is MPNP Occupation In-Demand Stream?
Manitoba PNP’s immigration stream assists the province in satisfying its domestic labor market demand for qualified laborers. Proficient immigrants are sufficient to satisfy the MPNP Occupation in-demand stream’s minimum requirements and the criteria established by eligible employers in the province.
Occupations in Demand in Manitoba identifies those that are in high demand on the labor market in Manitoba. The roster is consistently updated. It should be noted that in the process of selecting expressions of interest, priority will be given to candidates who are engaged in a profession that is in high demand.
The OID stream of the MPNP is an occupation-based stream designed to identify qualified candidates with provincially desirable work experience in specific occupations. The eligibility of employers in the province and Manitoba Labour Market Information and Occupational Forecasting are utilized in the selection process for each of these professions.
To maintain inventories of qualified “in demand” occupations in the province of Manitoba, the MPNP publishes the Manitoba High Demand Occupation List on a regular basis.
Eligibility Criteria:
Securing a Dependent visa for Permanent Residency in Canada is a relatively straightforward procedure that can be facilitated with the assistance of a reputable immigration consultancy. Erroneous application processing may also lead to rejection; therefore, it is advisable to conduct the procedure exclusively with the assistance of a reputable and trustworthy immigration consultancy.
The Manitoba Provincial Candidate Program (MPNP) restricts access to the majority of in-demand occupations to specialized streams. Candidates must satisfy the prerequisites of the specified qualified streams. Priority will be granted to applicants who are employed in a sought-after profession during the Expressions of Interest (EOI) drawings.
A francophone (individuals whose proficiency in French is equivalent to or surpasses their proficiency in English) is exempt from the requirement of being employed in a sought-after profession in order to satisfy the eligibility requirements for the MPNP program. Their language proficiency rating must be validated by a Manitoba-approved language examination.
In accordance with language proficiency requirements, the CLB (Canadian language proficiency) is typically quite minimal. However, certain segments and tracks have more stringent eligibility requirements. Regardless of their profession, candidates for the international education component must possess a minimum of level 7 on the CLB in all four skill areas (reading, writing, speaking, and listening).
Manitoba High Demand Occupation List (High Demands Job in Manitoba)
Business, finance, and administration occupations
NOC Code | Occupation Title |
0111 | Financial Managers |
0112 | Human Resource Managers |
0114 | Other administrative services managers |
0121 | Insurance, real estate, and financial Brokerage Managers |
0122 | Banking, credit and other investment managers |
0124 | Advertising, marketing, and public relations managers |
1111 | Financial auditors and accountants |
1112 | Financial and investment analysis |
1114 | Other financial officers |
1121 | Human resource professionals |
1122 | Professional occupations in business management consulting |
1123 | Professional occupations in advertising, marketing, and public relations |
1212 | Supervisors, finance and insurance office workers |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
1221 | Administrative officers |
1223 | Human resources and recruitment officers |
1224 | Property administrators |
1241 | Administrative assistants |
1242 | Legal administrative assistants |
1251 | Court reporters, medical transcriptionists and related occupations |
1311 | Accounting technicians and bookkeepers |
Natural and applied sciences and related occupations
NOC Code | Occupation Title |
0211 | Engineering managers |
0212 | Architecture and science managers |
0213 | Computer and information systems managers |
2121 | Biologists and related scientists |
2123 | Agricultural representatives, consultants and specialists |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2141 | Industrial and manufacturing engineers |
2147 | Computer engineers (except software engineers and designers) |
2151 | Architects |
2154 | Land Surveyors |
2161 | Mathematicians, statisticians, and actuaries |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2211 | Chemical technologists and technicians |
2212 | Geological and mineral technologists and technicians |
2221 | Biological technologists and technicians |
2222 | Agricultural and fish products inspectors |
2231 | Civil engineering technologists and technicians |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2234 | Construction estimators |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
2253 | Drafting technologists and technicians |
2271 | Air Pilots, Flight Engineers, and flying instructors |
2281 | Computer network technicians |
2282 | User support technicians |
Health Occupations
NOC Code | Occupation Title |
0311 | Managers in Health Care |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3143 | Occupational therapists |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists assistants |
3213 | Animal health technologists and veterinary technicians |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3219 | Other medical technologists and technicians (except dental health) |
3222 | Dental hygienists and dental therapists |
3236 | Massage therapists |
Occupations in social science, education, government service and religion
NOC Code | Occupation Title |
0423 | Managers in social, community and correctional services |
4112 | Lawyers and Quebec notaries |
4151 | Psychologists |
4152 | Social workers |
4153 | Family, marriage and other related counselors |
4161 | Natural and applied science policy researchers, consultants and program officers |
4163 | Business development officers and marketing researchers and consultants |
4164 | Social policy researchers, consultants and program officers |
4165 | Health policy researchers, consultants, and program officers |
4166 | Education policy researchers, consultants, and program officers |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers |
4168 | Program officers unique to government |
4211 | Paralegal and related occupations |
4212 | Social and community service workers |
4214 | Early childhood educators and assistants |
4215 | Instructors of persons with disabilities |
Occupations in art, culture, recreation, and sport
NOC Code | Occupation Title |
0513 | Recreation, sports, and fitness program and service directors |
5131 | Producers, directors, choreographers and related occupations |
5225 | Audio and video recording technicians |
5241 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit and other creative designers |
5254 | Program leaders and instructors in recreation, sport, and fitness |
Sales and Service Occupations
NOC Code | Occupation Title |
0601 | Corporate sales managers |
0621 | Retail and wholesale trade managers |
0651 | Managers in customer and personal services, n.e.c. |
6221 | Technical sales specialists – wholesale trade |
6222 | Retail and wholesale buyers |
6232 | Real estate agents and salespersons |
6235 | Financial sales representatives |
6311 | Food service supervisors |
6322 | Cooks |
6332 | Bakers |
Trades, Transport and equipment operators and related occupations
NOC Code | Occupation Title |
0711 | Construction managers |
0712 | Homebuilding and renovation managers |
0714 | Facility operation and maintenance managers |
0731 | Managers in transportation |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7251 | Plumbers |
7271 | Carpenters |
7282 | Concrete finishers |
7284 | Plasterers, drywall installers and finishers and lathers |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Heating, refrigeration and air conditioning mechanics |
7315 | Aircraft mechanics and aircraft inspectors |
7316 | Machine fitters |
7321 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
7322 | Motor vehicle body repairers |
7361 | Railway and yard locomotive engineers |
7362 | Railway conductors and brakemen/women |
7371 | Crane operators |
Occupation Unique to Primary Industry
NOC Code | Occupation Title |
0821 | Managers in Agriculture |
Occupations unique to processing, manufacturing and utilities
NOC Code | Occupation Title |
0911 | Manufacturing Managers |
0912 | Utility Managers |
9241 | Power engineers and power systems Operators |
Some of the occupations that are removed from the occupation in-demand list (Manitoba PNP occupation list) are as follows:
NOC Code | Occupation Title |
0114 | Other administrative services managers |
1221 | Administrative Officers |
1241 | Administrative assistants |
0311 | Managers in Health Care |
0601 | Corporate sales managers |
0621 | Retail and wholesale trade managers |
0651 | Managers in customer and personal services |
There were some changes for the occupation regarding their Canadian Language Benchmark (CLB) levels requirements. These changes were made in the following occupations:
NOC Code | Occupation Title | CLB Increased or Decreased? |
0211 | Engineering managers | Increased to CLB 7 |
0212 | Architecture and science managers | Increased to CLB 7 |
2123 | Agricultural representatives, consultants, and specialists | Decreased to CLB 5 |
2281 | Computer networks technicians | Decreased to CLB 5 |
0711 | Construction managers | Increased to CLB 7 |
0712 | Homebuilding and renovation managers | Increased to CLB 7 |
0714 | Facility operation and maintenance managers | Increased to CLB 7 |
There are around 80 immigration pathways for Canada Immigration. Call Abroad Pathway @ +91-9899146637 and get your free assessment report and check your eligibility for Canada Immigration.
Frequently Asked Questions:
Who is eligible for the Manitoba provincial nomination?
Applicants must score 60 points or more in order to be nominated.
Age (maximum 15 points)
Business Knowledge (maximum 15 points)
Business Experience (maximum 15 points)
Net Worth (maximum 15 points)
English and/or French fluency (maximum 20 points)
Enhanced Settlement Factors (maximum 20 points)Is Manitoba PNP easy?
Yes, it is easy to get a Manitoba PNP. But it is only easy if you can meet the eligibility criteria. The eligibility criteria differ depending on the immigration program. But there are some basic eligibility requirements.
How many points do I need for the Manitoba PNP?
Your worksheet is a required document for your application. For an application to be accepted for consideration, you must score at least 60 points. If you score less than 60 points in the MPNP self-assessment worksheet, you are not eligible to apply.