New Zealand High Demand Job in 2025
Fantastic news for professionals with expertise! In November 2024, New Zealand released its most recent Long-Term Skill Shortage List (LTSSL), which includes 66 professions that are highly sought-after. For those who don’t know, being on this list opens doors and is more than simply a title.
Consider long-term work visas for New Zealand, the opportunity to go on a new journey with your family, and, if you’re lucky, a straight line to permanent residency (PR). This could be your opportunity if you’ve ever dreamed of beautiful scenery, a forward-thinking society, and yes, those cute, fluffy sheep—New Zealand has lots of them.
Which Work Visas Will Be Issued for These 66 Long-Term Occupation Jobs?
- Essential Skills Work Visa: This is for you if you’re filling a position that Kiwis can’t. If you’re bringing your family along, it frequently results in longer-term visa choices with extra benefits.
- Category of Skilled Migrants (SMC) The resident visa is the key to residency; it is based on points and can put you on the route to permanent residence.
- AEWV, or Accredited Employer Work Visa: accessible while working for an employer who has received government accreditation, which indicates that they have New Zealand’s seal of approval.
- List of Long-Term Skill Shortages Work Visa: Designed specifically for individuals occupying positions on the LTSSL. If you’re lucky, you might be able to use the Work to Residence pathway to turn this into a resident visa.
Finding Long-Term Jobs in New Zealand in 2025
You’re convinced that you want to relocate to the land of the long white cloud. However, where can one locate these in-demand positions? Mate, don’t worry; we’ve got you covered. Where to look is as follows:
Top Platforms to Kick-Start Your Search:
- One of New Zealand’s leading job portals.
- Features thousands of job listings across various industries.
- Offers advanced filters to tailor your search to location, industry, and role type.
- Known primarily as a marketplace, it also has a robust job section.
- Ideal for job seekers looking for roles in diverse sectors.
- Includes part-time, full-time, and contract positions.
- Official government platform for career guidance and job listings.
- Provides tools to match your skills with available opportunities.
- Includes resources on training, upskilling, and industry insights.
- A service by the Auckland Chamber of Commerce.
- Tailored for newcomers to New Zealand, especially international job seekers.
- Offers networking opportunities and direct connections with employers.
- Focused on attracting international talent.
- Features high-demand roles and opportunities for skilled migrants.
- Offers relocation assistance and employer connections for overseas applicants.
Top 5 Recruitment Companies:
- Robert Walters New Zealand
- Hays Recruitment New Zealand
- Randstad New Zealand
- Madison Recruitment
- Adecco New Zealand
Read Also: Factory Worker Jobs in New Zealand – Visa Sponsorship
Occupations on the Long-Term Skill Shortage List
(with Salary Ranges & Qualifications)
Now for the juicy details. A detailed table of all 66 vocations on the LTSSL, together with information on minimal credentials and compensation ranges, can be found below. Are you prepared to see if your name is on the list?
66 Occupations | Salary Range (NZD per annum) | Minimum Required Qualifications |
---|---|---|
Civil Engineer | $80,000 – $120,000 | Bachelor’s Degree in Civil Engineering |
Electrical Engineer | $75,000 – $110,000 | Bachelor’s Degree in Electrical Engineering |
Mechanical Engineer | $75,000 – $115,000 | Bachelor’s Degree in Mechanical Engineering |
Construction Project Manager | $90,000 – $130,000 | Bachelor’s Degree and Experience in Project Management |
Quantity Surveyor | $70,000 – $100,000 | Bachelor’s Degree in Quantity Surveying |
ICT Systems Analyst | $80,000 – $120,000 | Bachelor’s Degree in Computer Science/ICT |
Software Developer | $85,000 – $125,000 | Bachelor’s Degree in Software Engineering/ICT |
General Practitioner | $100,000 – $200,000 | Medical Degree and Registration |
Midwife | $80,000 – $110,000 | Bachelor’s Degree in Midwifery |
Registered Nurse | $60,000 – $100,000 | Bachelor’s Degree in Nursing |
Secondary School Teacher | $55,000 – $90,000 | Bachelor’s Degree in Education/Teaching Certificate |
Clinical Psychologist | $85,000 – $130,000 | Master’s Degree in Psychology |
Veterinarian | $80,000 – $120,000 | Veterinary Degree and Registration |
Automotive Electrician | $50,000 – $85,000 | Relevant Trade Certificate |
Chef | $50,000 – $85,000 | Culinary Arts Qualification |
Diesel Motor Mechanic | $55,000 – $90,000 | Trade Certificate in Automotive Mechanics |
Plumber | $55,000 – $95,000 | Trade Certificate and Licensing |
Carpenter | $55,000 – $85,000 | Trade Qualification |
Electrician (General) | $60,000 – $95,000 | Electrical Trade Certification |
Welder | $55,000 – $85,000 | Relevant Trade Qualification |
Aircraft Maintenance Engineer (Avionics) | $70,000 – $110,000 | Avionics Engineering Qualification |
Aircraft Maintenance Engineer (Mechanical) | $70,000 – $110,000 | Mechanical Engineering Qualification |
Early Childhood Teacher | $50,000 – $80,000 | Bachelor’s Degree in Early Childhood Education |
Baker | $45,000 – $75,000 | Relevant Baking Qualification |
Dairy Cattle Farmer | $50,000 – $80,000 | Relevant Agricultural Qualification |
Arborist | $50,000 – $85,000 | Certificate in Arboriculture |
Physiotherapist | $70,000 – $110,000 | Bachelor’s Degree in Physiotherapy |
Audiologist | $75,000 – $115,000 | Master’s Degree in Audiology |
Architect | $80,000 – $125,000 | Bachelor’s/Master’s Degree in Architecture |
Biomedical Engineer | $80,000 – $130,000 | Bachelor’s Degree in Biomedical Engineering |
Geotechnical Engineer | $85,000 – $130,000 | Bachelor’s/Master’s in Engineering |
Environmental Engineer | $75,000 – $115,000 | Bachelor’s Degree in Environmental Engineering |
Construction Estimator | $65,000 – $95,000 | Degree in Construction Management/Quantity Surveying |
Building Inspector | $60,000 – $100,000 | Relevant Construction/Inspection Certification |
Medical Laboratory Scientist | $70,000 – $110,000 | Degree in Medical Laboratory Science |
Industrial Engineer | $75,000 – $115,000 | Bachelor’s Degree in Industrial Engineering |
ICT Security Specialist | $90,000 – $135,000 | Bachelor’s in IT/ICT Security Qualification |
Chef de Partie | $55,000 – $85,000 | Culinary Qualification/Experience |
Roof Tiler | $50,000 – $80,000 | Relevant Trade Qualification |
Bricklayer | $50,000 – $80,000 | Relevant Trade Qualification |
Health Services Manager | $85,000 – $135,000 | Degree in Healthcare Management |
Secondary Math Teacher | $55,000 – $90,000 | Degree in Education (Mathematics Focus) |
Secondary Science Teacher | $55,000 – $90,000 | Degree in Education (Science Focus) |
Occupational Therapist | $70,000 – $110,000 | Bachelor’s Degree in Occupational Therapy |
Electrician (Industrial) | $65,000 – $100,000 | Trade Certification |
Heavy Truck Driver | $50,000 – $80,000 | Relevant Driving License |
Mechanical Fitter | $55,000 – $90,000 | Relevant Trade Qualification |
Refrigeration and Air Conditioning Mechanic | $60,000 – $100,000 | Trade Certification |
Painter and Decorator | $50,000 – $85,000 | Relevant Trade Qualification |
Drainer | $50,000 – $80,000 | Relevant Trade Certification |
Builder | $60,000 – $100,000 | Construction/Building Trade Qualification |
Panel Beater | $50,000 – $85,000 | Relevant Automotive Qualification |
Fisher | $45,000 – $75,000 | Relevant Qualification/Experience |
Ship’s Engineer | $80,000 – $125,000 | Marine Engineering Qualification |
Boat Builder and Shipwright | $60,000 – $100,000 | Trade Certification in Boat Building |
Telecommunications Engineer | $75,000 – $120,000 | Bachelor’s Degree in Telecommunications |
Network Administrator | $70,000 – $110,000 | Degree in Networking/IT |
Agricultural Consultant | $70,000 – $110,000 | Bachelor’s Degree in Agriculture |
Veterinarian Nurse | $50,000 – $85,000 | Veterinary Nursing Qualification |
Textile Mechanic | $55,000 – $90,000 | Trade Certification |
Floriculturist | $50,000 – $80,000 | Relevant Agricultural Qualification |
Horticulturist | $50,000 – $85,000 | Degree in Horticulture |
Wood Machinist | $50,000 – $85,000 | Relevant Trade Qualification |
Food Technologist | $70,000 – $110,000 | Degree in Food Science |
Data Analyst | $75,000 – $120,000 | Bachelor’s Degree in Data Science/Statistics |
Laboratory Technician | $55,000 – $85,000 | Degree in Laboratory Science |
Conclusion
The November 2024 Long-Term Skill Shortage List in New Zealand offers qualified workers a chance to establish a fulfilling career while taking in the breathtaking scenery and high standard of living of the nation. For individuals wishing to settle in New Zealand, this is an irresistible opportunity due to the country’s easily available work visas, excellent pay, and prospects for permanent residency. Begin your trip right now with reputable websites and employment agencies!
Frequently Asked Questions
What is the Long-Term Skill Shortage List (LTSSL)?
The LTSSL gives skilled workers the chance to apply for work visas and maybe permanent residency in occupations where there is a severe shortage in New Zealand.
How can I find LTSSL jobs in New Zealand?
Excellent places to start include job boards such as Seek.co.nz, Trade Me Jobs, Careers.govt.nz, and recruitment firms like Hays and Robert Walters.